zurück zur Übersicht
Laufende Studien am Institut für Pädiatrische Ernährungsmedizin
Wissenschaftliche Auszeichnungen aus dem Institut für Pädiatrische Ernährungsmedizin
zurück zu „Institut für Pädiatrische Ernährungsmedizin“
Publikationen aus dem Institut für Pädiatrische Ernährungsmedizin:
| 1) | T. Reinehr, M. Wabitsch: Childhood obesity. Curr Opion Lipid 2010 in press | |
| 2) | T.Reinehr: Thyroid function in the nutritionally obese child and adolescent. Curr Opion Pediatrics 2011 in press | |
| 3) | D. Friebe, M. Neef, J. Kratzsch, S. Erbs, K. Dittrich, A. Garten, S. Petzold, S. Blüher, T. Reinehr, M. Stumvoll, M. Blüher, W. Kiess, A. Körner: Leukocytes are a major source of circulating NAMPT/PBEF/visfatin linking obesity and inflammation in humans. Diabetologica 2010 in press | |
| 4) | Ulrike Hoffmeister, Esther Molz, Monika Bullinger, Andreas van Egmond-Fröhlich, Cornelia Goldapp, Reinhard Mann, Ulrike Ravens-Sieberer, Thomas Reinehr, Joachim Westenhöfer, Nora Wille, Reinhard W. Holl: Evaluation of obesity treatment in children and adolescents (EvAKuJ-Study): Role of therapeutic concept, certification and quality indicators. Bundesgesundhtsbl 2011 in press | |
| 5) | Ulrike Hoffmeister, Esther Molz, Monika Bullinger, Andreas van Egmond-Fröhlich, Cornelia Goldapp, Reinhard Mann, Ulrike Ravens-Sieberer, Thomas Reinehr, Joachim Westenhöfer, Nora Wille, Reinhard W. Holl: Obesity treatment in children and adolescents: Lessons from the EvAKuJ-Study. Bundesgesundhtsbl 2011 in press | |
| 6) | C. Vogel, T. Boes, T. Reinehr, CL. Roth, S. Scherag, A. Scherag, J. Hebebrand, A. Hinney: Common variants near MC4R: Exploring sex-specific effects in overweight and obese children and adolescents participating in a lifestyle intervention. Obes Facts 2010 in press | |
| 7) | Thomas Reinehr, Michaela Kleber, Andre Michael Toschke, Joachim Woelfle, Christian L. Roth: Longitudinal association between IGFBP-1 levels and parameters of the metabolic syndrome in obese children before and after weight loss. Int J Ped obes 2010 in press | |
| 8) | C. Vogel, T. Boes, T. Reinehr, CL. Roth, S. Scherag, A. Scherag, J. Hebebrand, A. Hinney: Common variants near MC4R: Exploring sex-specific effects in overweight and obese children and adolescents participating in a lifestyle intervention. Obes Facts 2010 in press | |
| 9) | T. Reinehr: Child-centred physical activity programme and parentcentred dietary programme alone or combined lead to sustainable reductions in BMI in 5–10-year-olds: diet alone or diet plus activity programmes seemed most effective. Evid Based Nurs. 2011 Jan;14(1):12-3. | |
| 10) | U. Hoffmeister , M. Bullinger, • A. van Egmond-Fröhlich, C. Goldapp, R. Mann, U. Ravens-Sieberer, T. Reinehr, J. Westenhöfer, N. Wille, RW Holl: Obesity treatment in children and adolescents: inpatient and outpatient care in Germany (“EvAKuJ-Study”). Bundesgesundhtsbl 2011 in press | |
| 11) | M. Dobe, A. Geisler, D. Hoffmann, M. Kleber, P. von Köding, N. Lass, S. Müther, B. Pohl, K. Rose, A. Schaefer, ML. Többens, R. Vierhaus, K. Winkel, T. Reinehr: The “Obeldicks” concept: An example for a successful outpatient lifestyle intervention for children and adolescents with overweight or obesity. Bundes Gesundheitsblatt 2011 in press | |
| 12) | T. Reinehr: Practicable implementation of treatment guidelines concerning obesity in children and adolescents. Bundes Gesundheitsblatt 2011 in press | |
| 13) | A. Geisler, ML. Többens, K. Winkel, A. Schaefer, T. Reinehr: Is the prevalence of overweight increasing in primary schooling? A longitudinal analysis of elementary school children in the Vestische Region. Ernährungsmedizin 2011 in press | |
| 14) | Thomas Reinehr, André Scherag, Hai-Jun Wang, Christian L Roth, Michaela Kleber, Susann Scherag, Tanja Boes, Carla Vogel, Johannes Hebebrand, Anke Hinney: Relationship between MTNR1B (melatonin receptor 1B gene) polymorphism rs10830963 and glucose levels in overweight children and adolescents. Ped Diabetes 2010 in press | |
| 15) | De Sousa G, Schlüter B, Menke T, Trowitzsch E, Andler W, Reinehr T.: Relationships between polysomnographic variables, parameters of glucose metabolism, and serum androgens in obese adolescents with polycystic ovarian syndrome. J Sleep Res. 2010 Dec 29. in press | |
| 16) | Speliotes EK, Willer CJ, Berndt SI, Monda KL, Thorleifsson G, Jackson AU, Allen HL, Lindgren CM, Luan J, Mägi R, Randall JC, Vedantam S, Winkler TW, Qi L, Workalemahu T, Heid IM, Steinthorsdottir V, Stringham HM, Weedon MN, Wheeler E, Wood AR, Ferreira T, Weyant RJ, Segrè AV, Estrada K, Liang L, Nemesh J, Park JH, Gustafsson S, Kilpeläinen TO, Yang J, Bouatia-Naji N, Esko T, Feitosa MF, Kutalik Z, Mangino M, Raychaudhuri S, Scherag A, Smith AV, Welch R, Zhao JH, Aben KK, Absher DM, Amin N, Dixon AL, Fisher E, Glazer NL, Goddard ME, Heard-Costa NL, Hoesel V, Hottenga JJ, Johansson A, Johnson T, Ketkar S, Lamina C, Li S, Moffatt MF, Myers RH, Narisu N, Perry JR, Peters MJ, Preuss M, Ripatti S, Rivadeneira F, Sandholt C, Scott LJ, Timpson NJ, Tyrer JP, van Wingerden S, Watanabe RM, White CC, Wiklund F, Barlassina C, Chasman DI, Cooper MN, Jansson JO, Lawrence RW, Pellikka N, Prokopenko I, Shi J, Thiering E, Alavere H, Alibrandi MT, Almgren P, Arnold AM, Aspelund T, Atwood LD, Balkau B, Balmforth AJ, Bennett AJ, Ben-Shlomo Y, Bergman RN, Bergmann S, Biebermann H, Blakemore AI, Boes T, Bonnycastle LL, Bornstein SR, Brown MJ, Buchanan TA, Busonero F, Campbell H, Cappuccio FP, Cavalcanti-Proença C, Chen YD, Chen CM, Chines PS, Clarke R, Coin L, Connell J, Day IN, Heijer MD, Duan J, Ebrahim S, Elliott P, Elosua R, Eiriksdottir G, Erdos MR, Eriksson JG, Facheris MF, Felix SB, Fischer-Posovszky P, Folsom AR, Friedrich N, Freimer NB, Fu M, Gaget S, Gejman PV, Geus EJ, Gieger C, Gjesing AP, Goel A, Goyette P, Grallert H, Gräßler J, Greenawalt DM, Groves CJ, Gudnason V, Guiducci C, Hartikainen AL, Hassanali N, Hall AS, Havulinna AS, Hayward C, Heath AC, Hengstenberg C, Hicks AA, Hinney A, Hofman A, Homuth G, Hui J, Igl W, Iribarren C, Isomaa B, Jacobs KB, Jarick I, Jewell E, John U, Jørgensen T, Jousilahti P, Jula A, Kaakinen M, Kajantie E, Kaplan LM, Kathiresan S, Kettunen J, Kinnunen L, Knowles JW, Kolcic I, König IR, Koskinen S, Kovacs P, Kuusisto J, Kraft P, Kvaløy K, Laitinen J, Lantieri O, Lanzani C, Launer LJ, Lecoeur C, Lehtimäki T, Lettre G, Liu J, Lokki ML, Lorentzon M, Luben RN, Ludwig B; MAGIC, Manunta P, Marek D, Marre M, Martin NG, McArdle WL, McCarthy A, McKnight B, Meitinger T, Melander O, Meyre D, Midthjell K, Montgomery GW, Morken MA, Morris AP, Mulic R, Ngwa JS, Nelis M, Neville MJ, Nyholt DR, O'Donnell CJ, O'Rahilly S, Ong KK, Oostra B, Paré G, Parker AN, Perola M, Pichler I, Pietiläinen KH, Platou CG, Polasek O, Pouta A, Rafelt S, Raitakari O, Rayner NW, Ridderstråle M, Rief W, Ruokonen A, Robertson NR, Rzehak P, Salomaa V, Sanders AR, Sandhu MS, Sanna S, Saramies J, Savolainen MJ, Scherag S, Schipf S, Schreiber S, Schunkert H, Silander K, Sinisalo J, Siscovick DS, Smit JH, Soranzo N, Sovio U, Stephens J, Surakka I, Swift AJ, Tammesoo ML, Tardif JC, Teder-Laving M, Teslovich TM, Thompson JR, Thomson B, Tönjes A, Tuomi T, van Meurs JB, van Ommen GJ, Vatin V, Viikari J, Visvikis-Siest S, Vitart V, Vogel CI, Voight BF, Waite LL, Wallaschofski H, Walters GB, Widen E, Wiegand S, Wild SH, Willemsen G, Witte DR, Witteman JC, Xu J, Zhang Q, Zgaga L, Ziegler A, Zitting P, Beilby JP, Farooqi IS, Hebebrand J, Huikuri HV, James AL, Kähönen M, Levinson DF, Macciardi F, Nieminen MS, Ohlsson C, Palmer LJ, Ridker PM, Stumvoll M, Beckmann JS, Boeing H, Boerwinkle E, Boomsma DI, Caulfield MJ, Chanock SJ, Collins FS, Cupples LA, Smith GD, Erdmann J, Froguel P, Grönberg H, Gyllensten U, Hall P, Hansen T, Harris TB, Hattersley AT, Hayes RB, Heinrich J, Hu FB, Hveem K, Illig T, Jarvelin MR, Kaprio J, Karpe F, Khaw KT, Kiemeney LA, Krude H, Laakso M, Lawlor DA, Metspalu A, Munroe PB, Ouwehand WH, Pedersen O, Penninx BW, Peters A, Pramstaller PP, Quertermous T, Reinehr T, Rissanen A, Rudan I, Samani NJ, Schwarz PE, Shuldiner AR, Spector TD, Tuomilehto J, Uda M, Uitterlinden A, Valle TT, Wabitsch M, Waeber G, Wareham NJ, Watkins H; on behalf of Procardis Consortium, Wilson JF, Wright AF, Zillikens MC, Chatterjee N, McCarroll SA, Purcell S, Schadt EE, Visscher PM, Assimes TL, Borecki IB, Deloukas P, Fox CS, Groop LC, Haritunians T, Hunter DJ, Kaplan RC, Mohlke KL, O'Connell JR, Peltonen L, Schlessinger D, Strachan DP, van Duijn CM, Wichmann HE, Frayling TM, Thorsteinsdottir U, Abecasis GR, Barroso I, Boehnke M, Stefansson K, North KE, I McCarthy M, Hirschhorn JN, Ingelsson E, Loos RJ. Association analyses of 249,796 individuals reveal 18 new loci associated with body mass index. Nat Genet. 2010 Oct 10. [Epub ahead of print] | |
| 17) | T. Reinehr, A. Schaefer, K. Winkel, E. Finne, AM Toschke, P. Kolip: An effective lifestyle intervention in overweight children: Findings from a randomized controlled trial on "Obeldicks light". Clin Nutrition 2010; 29: 331-336 | |
| 18) | Gideon de Sousa, Bernhard Schlüter, Thomas Menke, Eckardt Trowitzsch, Werner Andler, Thomas Reinehr: A Comparison of Polysomnographic Variables between Adolescents with Polycystic Ovarian Syndrome and Healthy Controls Int. J. Clinical Medicine, 2010, 1, 48-53 | |
| 19) | Ulrike Hoffmeister, Monika Bullinger, Andreas van Egmond-Fröhlich, Cornelia Goldapp, Reinhard Mann, Ulrike Ravens-Sieberer, Thomas Reinehr, Joachim Westenhöfer, Nora Wille, Reinhard W. Holl: Übergewicht und Adipositas in Kindheit und Jugend: Evaluation der ambulanten und stationären Versorgung in Deutschland in der „EvAKuJ-Studie“. Bundesgesundheitsblatt 2010 in press | |
| 20) | P. Fritsch, M. Kleber, A. Rosenkranz, M. Fritsch, W. Muntean, H. Mangge, T. Reinehr: Haemostatic Alterations in Overweight Children: Associations between Metabolic Syndrome, Thrombin Generation, and Fibrinogen levels. Atherosclerosis 2010; 212(2): 650-5 | |
| 21) | Christian L. Roth, Mario Kratz, Melissa Ralston, Thomas Reinehr: Changes in adipose-derived inflammatory cytokines and chemokines after successful lifestyle intervention in obese children. Metabolism 2010 59(2):186-94 | |
| 22) | Michaela Kleber, Gideon de Sousa, Sophie Papcke, Thomas Reinehr: Risk factors for impaired glucose tolerance in obese children and adolescents. World J Diabetes 2010 September 15; 1(4): 129-134 | |
| 23) | Thomas Reinehr T. Correspondence (reply): In Reply. Dtsch Arztebl Int. 2010;107(30):541-2 | |
| 24) | M. Kleber, G. de Sousa, S. Papcke, M. Wabitsch, T. Reinehr: Impaired glucose tolerance in obese white children and adolescents: Three to five year follow-up in untreated patients. Exp Clin Endo Diab 2010 in press | |
| 25) | T. Reinehr, W. Kiess, T. Kapellen, S. Wiegand, RW Holl: Children with diabetes mellitus type 2 in Europe: An underserved population. Arch Dis Child 2010; 95:954 | |
| 26) | Pajunen P, Landgraf R, Muylle F, Neumann A, Lindström J, Schwarz PE, Peltonen M, Acosta T, Adler M, AlKerwi A, Barengo N, Barengo R, Boavida JM, Charlesworth K, Christov V, Claussen B, Cos X, Cosson E, Deceukelier S, Dimitrijevic-Sreckovic V, Djordjevic P, Evans P, Felton AM, Fischer M, Gabriel-Sanchez R, Gilis-Januszewska A, Goldfracht M, Gomez JL, Greaves CJ, Hall M, Handke U, Hauner H, Herbst J, Hermanns N, Herrebrugh L, Huber C, Hühmer U, Huttunen J, Jotic A, Kamenov Z, Karadeniz S, Katsilambros N, Khalangot M, Kissimova-Skarbek K, Köhler D, Kopp V, Kronsbein P, Kulzer B, Kyne-Grzebalski D, Lalic K, Lalic N, Landgraf R, Lee-Barkey YH, Liatis S, Lindström J, Makrilakis K, McIntosh C, McKee M, Mesquita AC, Misina D, Muylle F, Neumann A, Paiva AC, Pajunen P, Paulweber B, Peltonen M, Perrenoud L, Pfeiffer A, Pölönen A, Puhl S, Raposo F, Reinehr T, Rissanen A, Robinson C, Roden M, Rothe U, Saaristo T, Scholl J, Schwarz PE, Sheppard KE, Spiers S, Stemper T, Stratmann B, Szendroedi J, Szybinski Z, Tankova T, Telle-Hjellset V, Terry G, Tolks D, Toti F, Tuomilehto J, Undeutsch A, Valadas C, Valensi P, Velickiene D, Vermunt P, Weiss R, Wens J, Yilmaz T. Quality indicators for the prevention of type 2 diabetes in Europe--IMAGE. Horm Metab Res. 2010;42 Suppl 1:S56-63 | |
| 27) | Lindström J, Neumann A, Sheppard KE, Gilis-Januszewska A, Greaves CJ, Handke U, Pajunen P, Puhl S, Pölönen A, Rissanen A, Roden M, Stemper T, Telle-Hjellset V, Tuomilehto J, Velickiene D, Schwarz PE, Acosta T, Adler M, AlKerwi A, Barengo N, Barengo R, Boavida JM, Charlesworth K, Christov V, Claussen B, Cos X, Cosson E, Deceukelier S, Dimitrijevic-Sreckovic V, Djordjevic P, Evans P, Felton AM, Fischer M, Gabriel-Sanchez R, Gilis-Januszewska A, Goldfracht M, Gomez JL, Greaves CJ, Hall M, Handke U, Hauner H, Herbst J, Hermanns N, Herrebrugh L, Huber C, Hühmer U, Huttunen J, Jotic A, Kamenov Z, Karadeniz S, Katsilambros N, Khalangot M, Kissimova-Skarbek K, Köhler D, Kopp V, Kronsbein P, Kulzer B, Kyne-Grzebalski D, Lalic K, Lalic N, Landgraf R, Lee-Barkey YH, Liatis S, Lindström J, Makrilakis K, McIntosh C, McKee M, Mesquita AC, Misina D, Muylle F, Neumann A, Paiva AC, Pajunen P, Paulweber B, Peltonen M, Perrenoud L, Pfeiffer A, Pölönen A, Puhl S, Raposo F, Reinehr T, Rissanen A, Robinson C, Roden M, Rothe U, Saaristo T, Scholl J, Schwarz PE, Sheppard KE, Spiers S, Stemper T, Stratmann B, Szendroedi J, Szybinski Z, Tankova T, Telle-Hjellset V, Terry G, Tolks D, Toti F, Tuomilehto J, Undeutsch A, Valadas C, Valensi P, Velickiene D, Vermunt P, Weiss R, Wens J, Yilmaz T.: Take action to prevent diabetes--the IMAGE toolkit for the prevention of type 2 diabetes in Europe. Horm Metab Res. 2010;42 Suppl 1:S37-55 | |
| 28) | Paulweber B, Valensi P, Lindström J, Lalic NM, Greaves CJ, McKee M, Kissimova-Skarbek K, Liatis S, Cosson E, Szendroedi J, Sheppard KE, Charlesworth K, Felton AM, Hall M, Rissanen A, Tuomilehto J, Schwarz PE, Roden M, Paulweber M, Stadlmayr A, Kedenko L, Katsilambros N, Makrilakis K, Kamenov Z, Evans P, Gilis-Januszewska A, Lalic K, Jotic A, Djordevic P, Dimitrijevic-Sreckovic V, Hühmer U, Kulzer B, Puhl S, Lee-Barkey YH, AlKerwi A, Abraham C, Hardeman W, Acosta T, Adler M, AlKerwi A, Barengo N, Barengo R, Boavida JM, Charlesworth K, Christov V, Claussen B, Cos X, Cosson E, Deceukelier S, Dimitrijevic-Sreckovic V, Djordjevic P, Evans P, Felton AM, Fischer M, Gabriel-Sanchez R, Gilis-Januszewska A, Goldfracht M, Gomez JL, Greaves CJ, Hall M, Handke U, Hauner H, Herbst J, Hermanns N, Herrebrugh L, Huber C, Hühmer U, Huttunen J, Jotic A, Kamenov Z, Karadeniz S, Katsilambros N, Khalangot M, Kissimova-Skarbek K, Köhler D, Kopp V, Kronsbein P, Kulzer B, Kyne-Grzebalski D, Lalic K, Lalic N, Landgraf R, Lee-Barkey YH, Liatis S, Lindström J, Makrilakis K, McIntosh C, McKee M, Mesquita AC, Misina D, Muylle F, Neumann A, Paiva AC, Pajunen P, Paulweber B, Peltonen M, Perrenoud L, Pfeiffer A, Pölönen A, Puhl S, Raposo F, Reinehr T, Rissanen A, Robinson C, Roden M, Rothe U, Saaristo T, Scholl J, Schwarz PE, Sheppard KE, Spiers S, Stemper T, Stratmann B, Szendroedi J, Szybinski Z, Tankova T, Telle-Hjellset V, Terry G, Tolks D, Toti F, Tuomilehto J, Undeutsch A, Valadas C, Valensi P, Velickiene D, Vermunt P, Weiss R, Wens J, Yilmaz T.: A European evidence-based guideline for the prevention of type 2 diabetes. Horm Metab Res. 2010;42 Suppl 1:S3-36 | |
| 29) | Thomas Reinehr, Michaela Kleber, Nina Lass, André Michael Toschke: BMI patterns over 5 years of obese children motivated to participate in a one-year lifestyle intervention: age as predictor of long-term success. Am J Nutr 2010; 91(5):1165-1171 | |
| 30) | Thomas Reinehr, Michael Dobe, Katrin Winkel, Anke Schaefer, Dieter Hoffmann: Adipositas bei behinderten Kindern und Jugendlichen Eine therapeutisch vergessene Patientengruppe. Dtsch Arztebl Int 2010; 107 (16): 268-275 | |
| 31) | Thomas Reinehr, Michael Dobe, Katrin Winkel, Anke Schaefer, Dieter Hoffmann: Adipositas bei behinderten Kindern und Jugendlichen Eine therapeutisch vergessene Patientengruppe. Dtsch Arztebl Int 2010; 107 (16): 268-275 | |
| 32) | Scherag A, Dina C, Hinney A, Vatin V, Scherag S, Vogel CIG, Müller TD, Grallert H, Wichmann HE, Balkau B, Heude B, Jarvelin MR, Hartikainen AL, Levy-Marchal C, Weill J, Delplanque J, Körner A, Kiess W, Kovacs P, Rayner NW, Prokopenko I, McCarthy MI, Schäfer H, Jarick I, Boeing H, Fisher E, Reinehr T, Heinrich J, Rzehak P, Berdel D, Borte M, Biebermann H, Krude H, Rosskopf D, Rimmbach C, Rief W, Fromme T, Klingenspor M, Schürmann A, Schulz N, Nöthen MM, Mühleisen TM, Erbel R, Jöckel KH, Moebus S, Boes T, Illig T, Froguel P, Hebebrand J and Meyre D. Two new loci for body-weight regulation identified in a joint analysis of genome-wide association studies for early onset extreme obesity in French and German study groups. PLoS Genetics 22;6(4):e1000916 | |
| 33) | CL Roth, T. Reinehr: Roles of Gastrointestinal and Adipose Tissue Peptides in Childhood Obesity and Changes after Weight Loss due to Lifestyle Intervention. Archives of Pediatrics & Adolescent Medicine 2010; 164(2):131-8 | |
| 34) | Susanna Wiegand, Thomas Reinehr, Markus Röbl, Michael Keller, Dagmar LÀllemand, Kurt Widhalm, Reinhard Holl: Obese Boys at increased risk for Non-Alcoholic Liver Disease. Evaluation of 16 390 Overweight or Obese Children and Adolescents. Int J Obes 2010; 34(10): 1468-74 | |
| 35) | Thomas Reinehr, Michaela Kleber, Andre Michael Toschke: Former small for gestational age (SGA) status is associated to changes of insulin resistance in obese children during weight loss. Ped Diabetes 2010; 11(6):431-437 | |
| 36) | Thomas Reinehr, Christian L. Roth: A new link between skeleton, obesity and insulin resistance: Relationships between osteocalcin, leptin, and insulin resistance in obese children before and after weight loss. Int J Obes 2010; 34:852-8 | |
| 37) | Wunsch R, Wegener-Panzer A, Reinehr T, Aurisch E, Cleaveland B, Wunsch C, Dudwiesus H. Comparative Ultrasound Visualization of Clinically Relevant Structures for Evaluating the Infant Hip Joint Utilizing Trapezoidal vs. Parallel Transducers. Ultraschall Med. 2010 Apr 20. [Epub ahead of print] | |
| 38) | Ulrike Hoffmeister, Monika Bullinger, Andreas van Egmond-Fröhlich, Cornelia Goldapp, Reinhard Mann, Ulrike Ravens-Sieberer, Thomas Reinehr, Joachim Westenhöfer, Reinhard W. Holl: Beobachtungsstudie der BZgA zur Adipositastherapie bei Kindern und Jugendlichen in Deutschland: Anthropometrie, Komorbiditat und Sozialstatus. Klin Päd 2010;222:274-278 | |
| 39) | Thomas Reinehr, Christian L. Roth, Pablo J. Enriori, Kai Masur: Changes of dipeptidyl peptidase IV (DPP-IV) in obese children with weight loss: relationships to peptide YY, pancreatic peptide, and insulin sensitivity. Int J Ped Endo Metab 2010; 23: 101-108 | |
| 40) | Thomas Reinehr: Typ-2-Diabetes – Aktuelle Prävention bei Kindern und Jugendlichen. Kompendium Diabetes 2010; 5: 14-19 | |
| 41) | R. Muckelbauer, L. Libuda, K. Clausen, AM Toschke, T. Reinehr, M. Kersting: Immigrational background affetcs the effectiveness of a school-based overweight prevention program promoting water consumption. Obesity 2010; 18(3):528-34 | |
| 42) | Nora Wille; Monika Bullinger; Reinhard Holl; Ulrike Hoffmeister; Reinhard Mann; Cornelia Goldapp; Reinehr, Thomas; Joachim Westenhofer; Andreas van Egmond-Frohlich; Ulrike Ravens-Sieberer: Health-related quality of life in overweight and obese youths: Results of a multicenter study. Health and Quality of Life Outcomes 2010, 8:36 | |
| 43) | Thomas Reinehr, Rainer Wunsch: Relationships between cardiovascular risk profile, ultrasonographic measurement of intra-abdominal adipose tissue, and waist circumference in obese children. Clin Nutrition 2010; 29: 24-30 | |
| 44) | Gideon de Sousa, Berhanrd Schlüter, Dirk Buschatz, Thomas Menke, Eckardt Trowitzsch, Werner Andler, Thomas Reinehr: A Comparison of polysomnographic variables between obese adolescents with polycystic ovarian syndrome and healthy normal-weight and obese adolescents. Sleep and Breathing 2010; 14:33-38 | |
| 45) | Patrick Linsel-Nitschke, Anika Götz ,Jeanette Erdmann, Ingrid Braenne, Wolfgang Lieb, Alistair S Hall, Christian Hengstenberg, Klaus Stark, Stefan Schreiber, Nour Eddine El Mokhtari, Arne Schaefer, Jürgen Schrezenmeier, Diana Rubin, Anke Hinney, Thomas Reinehr, Christian Roth, Felix Schreiner, Jan Ortlepp, Peter Hanrath, Peter Braund, Massimo Mangino, C. Lamina, Iris Heid, Angela Doering, Christian Gieger, Annette Peters, Thomas Meitinger, H.-Erich Wichmann, Inke R König, Andreas Ziegler, Florian Kronenberg, Nilesh J Samani, Heribert Schunkert: Genetic variation at chromosome 1p13.3 affects sortilin mRNA expression, cellular LDL uptake and serum LDL levels which translates to the risk of coronary artery disease. Atherosclerosis 2010; 208:183-189 | |
| 46) | Gideon de Sousa, Christian Brodoswki, Michaela Kleber, Rainer Wunsch, Thomas Reinehr: Association between androgens, intima-media thickness, and the metabolic syndrome in obese adolescent girls. Clin Endocrinology 2010; 72:770-774 | |
| 47) | Christian L. Roth, Pablo J. Enriori, Ursel Gebhardt, Anke Hinney, Hermann L. Müller, Johannes Hebebrand, Thomas Reinehr and Michael A. Cowley: Changes of Peripheral a-MSH in Childhood Obesity. Metabolism 2010; 59:186-194 | |
| 48) | G. De Sousa, W. Andler, B. Karges, R. Wunsch, T. Reinehr: Konnatale Hypothyreose, unauffällige Schildrüse im Kindesalter und Schilddrüsenknoten im Jugendalter. Monats Kinderhk 2010 in press | |
| 49) | Thomas Reinehr: Obesity and Thyroid Function. Mol Cell Endocrinology 2010; 316: 165-171 | |
| 50) | M. Kleber, RW Holl, T. Reinehr: Typ 2 Diabetes mellitus im Jugendalter Aktuelles zur Entwicklung, Diagnostik und Therapie. Diabetes aktuell 2010 7(8): 357-360 | |
| 51) | T. Reinehr, E. Schober, CL Roth, S Wiegand, R Holl: Type 2 diabetes in children and adolescents in two-year follow-up: insufficient adherence to diabetes centres. Hormone Research 2007; 69:107-113 | |
| 52) | T. Reinehr, M. Kleber, AM Toschke: Lifestyle intervention in obese children is associated with a decrease of the metabolic syndrome prevalence. Atherosclerosis 2009; 207: 174–180 | |
| 53) | Rebecca Muckelbauer, Lars Libuda, Kerstin Clausen, André Michael Toschke, Thomas Reinehr, Mathilde Kersting: A simple dietary intervention in the school setting decreased incidence of overweight in children. Obesity Facts 2009; 5(2): 282-285 | |
| 54) | Thomas Reinehr, Caroline Schmidt, André Michael Toschke, Werner Andler: Lifestyle intervention in obese children with non-alcoholic fatty liver disease: two years follow-up study. Arch Dis 2009; 94: 437-442 | |
| 55) | Ute Alexy, Anke Schaefer, Oliver Sailer, Mechthild Busch-Stockfisch, Thomas Reinehr, Joachim Kunert. Mathilde Kersting: Sensory preferences and discrimination ability of children before and after an obesity intervention. Int J Ped Obes 2009; 5:1-4 | |
| 56) | Carla IG Vogel, Andre Scherag, Gunter Bronner, Thuy T Nguyen, Hai-Jun Wang, Harald Grallert, Alexa Bornhorst, Dieter Rosskopf, Henry Volzke, Thomas Reinehr, Winfried Rief, Thomas Illig, H-Erich Wichmann, Helmut Schafer, Johannes Hebebrand. Anke Hinney: Gastric inhibitory polypeptide receptor: association analyses for obesity of several polymorphisms in large study groups. BMC Medical Genetics 2009, 10:19 | |
| 57) | E. Schober, B. Rami, M. Grabert, A. Thon, T. Kapellen, T. Reinehr, RW Holl: Phenotypical aspects of Maturity-onset diabetes of the young (MODY diabetes) in comparison to Type 2 diabetes mellitus (T2DM) in children and adolescents: Experience from a large multicenter data base. Diabetic Medicine 2009; 26:466-73 | |
| 58) | Michaela Kleber, Anke Schaefer, Katrin Winkel, Mathilde Kersting, Rainer Wunsch, Dieter Hoffmann, Thomas Reinehr: Schulung „Obeldicks Mini“ für adipöse 4 bis 7 jährige Kinder. Klin Päd 2009; 221:290-294 | |
| 59) | Thomas Reinehr, Michaela Kleber, Gideon de Sousa, Werner Andler: Leptin concentrations are a predictor of overweight reduction. Int J Ped Obes 2009; 4:215-223 | |
| 60) | Thomas Reinehr, Ulrike Hoffmeister, Reinhard Mann, Cornelia Goldapp, Joachim Westenhöfer, Andreas Egmond-Froehlich, Monika Bullinger, Ulrike Ravens-Sieberer, Reinhard W Holl: Medical care of overweight children under real-life conditions: The German BZgA Observation Study. Int J Obes 2009; 33: 418-423 | |
| 61) | Thomas Reinehr, Anke Hinney, André Michael Toschke, Johannes Hebebrand: Aggravating effect of INSIG2 and FTO on overweight reduction in a one-year lifestyle intervention. Arch Dis 2009;94 965-967 | |
| 62) | T. Reinehr, K. Widhalm, M. Wabitsch, S. Wiegand D. Allemand, RW Holl. Two-year follow-up in 21,784 overweight children and adolescents with lifestyle intervention. Obesity 2009; 17: 1196-1199 | |
| 63) | T. Reinehr, K. Widhalm, M. Wabitsch, S. Wiegand D. Allemand, RW Holl. Two-year follow-up in 21,784 overweight children and adolescents with lifestyle intervention. Obesity 2009; 17: 1196-1199 | |
| 64) | T. Reinehr, M. Wabitsch, M. Kleber, G. de Sousa, C. Denzer, AM Toschke: Parental diabetes, pubertal stage, and extreme obesity are the main risk factors for prediabetes in children and adolescents: A simple risk score to identify children at risk for prediabetes. Ped Diab 2009; 10:395-400 | |
| 65) | C. Graf, MJ. Müller T. Reinehr: Should the prevention of obesity be a task for medical practitioners? Dtsch Med Wochenschr. 2009;134:202-206 | |
| 66) | E. Finne, T. Reinehr A. Schaefer, K. Winkel, P. Kolip: Overweight in childhood and adolescence - is there a subjective need for treatment? Int J Pub Health 2009; 54: 112-116 | |
| 67) | T. Reinehr, AM Toschke: Onset of puberty and deterioration of cardiovascular risk factors: A one-year follow-up study of untreated obese children. Arch Pediatr Adolesc Med 2009; 163:709-715 | |
| 68) | M. Kleber, A. Schaefer, K. Winkel. A. Schwarz, ML Többens, P. von Köding, K. Rose, D. Hoffmann, M. Dobe, T. Reinehr: Lifestyle- Intervention „Obeldicks“ für adipöse Kinder- und Jugendliche. Adipositas 2009; 3:5-10 | |
| 69) | T. Reinehr, C. Schmidt, G. de Sousa, W. Andler: Association between leptin and transaminases: One-year follow-up study in 180 overweight children. Metabolism 2009; 58: 497-503 | |
| 70) | T. Reinehr: Adipositas Kinder aus dem Gleichgewicht. Pädiatrie hautnah 2009; 2: 100-105 | |
